Upper School Faculty
| Art | Diane | Arrington | B.A. |
|---|---|---|---|
| Chinese | Shu-Hua | Lee | B.A., M.A. |
| Economics | Theresa | Cornett | |
| English | Amy | Ernest | B.A. |
| English | Evan | Roane | B.A. |
| English | Elizabeth | Schwartz | B.A. |
| French | Chantal | Bencze | |
| French | Valerie | Chase | B.A. |
| French | Monique | Enos | B.A., M.Ed. |
| Geography | Marilyn | Martin | B.S. |
| History | Dale | King | B.A. |
| Government | Nan | Wright | B.A., M.L.A. |
| Latin | Ginger | Emshoff | B.A., M.Ed. |
| Latin | Bradley | Gholston | B.A., B.S., M.A. |
| Latin | Michelle | Graves | B.A., B.A., M.A. |
| Latin | Allyson | Rhymes | B.A., M.A.T. |
| Math | Adagena | Balaban | B.S. |
| Math | Nicole | Bjacek | B.A. |
| Math | George | Janssen | B.S. |
| Math | Gordon | Sampson | B.S. |
| Computer | Mary Jo | Maciejewski | B.S., Ph.D. |
| Music & Choir | Nancy | Crownover | B.A., O.A.K.E certified |
| Music-Piano | Ruth | Mack | B. Mus. Hons., B.A., L.T.C.L |
| P.E. & Basketball | Chris | Twine | |
| P.E. & Basketball | Terri | Petties | B.S. |
| P.E. & Soccer | Alex | Bolan | |
| P.E. & Soccer | Chris | Bolan | B.A. |
| P.E. & Volleyball | Angel | Noble | B.A. |
| Philosophy | Doug | Hoffman | B.A., M.A. |
| Psychology | Angel | Noble | B.A. |
| Science | David | Castillo | B.A., M.S., Ph.D. |
| Science | Cettina | Halsey | B.S., M.S., Ph.D. |
| Science | Lynn | Millikan | B.S. |
| Science | Belinda | Stanley | B.S. |
| Spanish | Audrey | McMurray | B.A. |
| Spanish | MariCarmen | Wiedemann | |
| Stock Market | Donnie | Tulbah | B.S., M.E. |
| Theatre | Michael | Sullivan | B.A., M.F.A. |
| Yearbook | David | Graves | B.A., J.D. |
