

Academics
The plan below identifies the typical four-year curriculum
plan for high school students. This plan lists both required courses and elective
options by grade level.
Note: students may take more than one elective.
9th Grade |
10th Grade | ||
| 1.0 | English |
1.0 | English |
| 1.0 | Math* |
1.0 | Math |
| 1.0 | Latin |
1.0 | Latin |
| 1.0 | Biology |
1.0 | Chemistry |
| 1.0 | US/Texas History to 1865 |
1.0 | US/Tx History from 1865 or US/Tx History from 1865 A.P. |
| 1.0 | P.E./Band/Dancing |
1.0 | P.E./Band/Dancing |
| 1.0 | Electives - |
1.0 | Electives - |
| 7.0 | Total Credits |
7.0 | Total Credits |
11th Grade |
12th Grade | ||
| 1.0 | English |
1.0 | English |
| 1.0 | Math |
1.0 | Math |
| 1.0 | Latin |
1.0 | Western Philosophy |
| 1.0 | Physics |
||
| 0.5 | U.S. Government or |
||
| 0.5 | Economics |
||
| 2.0 | Electives - |
3.0 | Electives - |
| 7.0 | Total Credits |
6.0 | Total Credits |
* Students entering 9th grade must have completed Algebra I or take it during summer school.
Click here for 2009 Upper School Curriculum Table